This page displays sold house prices for Indiana Grove in Warrington.
Indiana Grove in Great Sankey, Warrington consists mainly of flats and semi-detached houses. Properties on Indiana Grove typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£174,995 | Terraced house, Leasehold new build | 15th February 2013 |
£94,850 | Flat, Leasehold new build | 24th June 2011 |
£100,000 | Flat, Leasehold new build | 24th June 2011 |
£95,000 | Flat, Leasehold | 24th January 2014 |
£91,000 | Flat, Leasehold new build | 24th June 2011 |
£98,000 | Flat, Leasehold new build | 24th June 2011 |
£237,995 | Detached house, Leasehold new build | 21st June 2013 |
£244,000 | Detached house, Leasehold new build | 14th June 2013 |
£183,000 | Semi-detached house, Leasehold | 31st May 2013 |
£189,995 | Semi-detached house, Leasehold new build | 31st May 2013 |
£170,270 | Semi-detached house, Leasehold new build | 26th April 2013 |
£172,495 | Semi-detached house, Leasehold new build | 29th June 2012 |
All sold house price data on Warrington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Indiana Grove in Warrington.