Home > Warrington House Prices > Falconers Green

Sold House Prices in Falconers Green

This page displays sold house prices for Falconers Green in Warrington.

Advertisements

Falconers Green in Westbrook, Warrington consists predominantly of detached houses. Properties on Falconers Green typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 1 Falconers Green, Westbrook WA5 7XF
    £170,000 Detached house, Freehold 28th April 2000
  • 4 Falconers Green, Westbrook WA5 7XD
    £94,000 Detached house, Freehold 17th July 1998
  • 5 Falconers Green, Westbrook WA5 7XF
    £175,000 Detached house, Freehold 30th April 2004
  • 5 Falconers Green, Westbrook WA5 7XF
    £86,000 Detached house, Freehold 20th November 1997
  • 5 Falconers Green, Westbrook WA5 7XF
    £245,000 Detached house, Freehold 26th June 2015
  • 6 Falconers Green, Westbrook WA5 7XD
    £114,000 Detached house, Freehold 28th June 2000
  • 6 Falconers Green, Westbrook WA5 7XD
    £235,000 Detached house, Freehold 27th January 2012
  • 7 Falconers Green, Westbrook WA5 7XF
    £245,000 Detached house, Freehold 19th May 2006
  • 7 Falconers Green, Westbrook WA5 7XF
    £255,000 Detached house, Freehold 27th March 2015
  • 7 Falconers Green, Westbrook WA5 7XF
    £92,000 Detached house, Freehold 19th September 1997
  • 8 Falconers Green, Westbrook WA5 7XD
    £282,500 Detached house, Freehold 31st January 2014
  • 10 Falconers Green, Westbrook WA5 7XD
    £230,000 Detached house, Freehold 4th October 2000
  • 10 Falconers Green, Westbrook WA5 7XD
    £106,000 Detached house, Freehold 30th May 2000
  • 11 Falconers Green, Westbrook WA5 7XF
    £197,000 Detached house, Freehold 12th July 2004
  • 14 Falconers Green, Westbrook WA5 7XD
    £184,000 Detached house, Freehold 6th June 2006
  • 19 Falconers Green, Westbrook WA5 7XF
    £165,000 Detached house, Freehold 7th September 2001
  • 19 Falconers Green, Westbrook WA5 7XF
    £97,950 Detached house, Freehold new build 5th May 1995
  • 19 Falconers Green, Westbrook WA5 7XF
    £246,250 Detached house, Freehold 15th August 2013
  • 21 Falconers Green, Westbrook WA5 7XF
    £97,250 Detached house, Freehold new build 12th October 1995
  • 23 Falconers Green, Westbrook WA5 7XF
    £95,000 Detached house, Freehold new build 28th April 1995
  • 24 Falconers Green, Westbrook WA5 7XD
    £97,000 Detached house, Freehold 30th July 2001
  • 24 Falconers Green, Westbrook WA5 7XD
    £180,000 Detached house, Freehold 28th January 2005
  • 24 Falconers Green, Westbrook WA5 7XD
    £109,950 Detached house, Freehold 13th February 2002
  • 25 Falconers Green, Westbrook WA5 7XF
    £88,500 Detached house, Freehold new build 29th September 1995
  • 25 Falconers Green, Westbrook WA5 7XF
    £153,000 Detached house, Freehold 30th April 2002
  • 27 Falconers Green, Westbrook WA5 7XF
    £107,000 Detached house, Freehold 28th May 1999
  • 27 Falconers Green, Westbrook WA5 7XF
    £227,000 Detached house, Freehold 19th February 2010
  • 27 Falconers Green, Westbrook WA5 7XF
    £92,950 Detached house, Freehold new build 29th September 1995
  • 29 Falconers Green, Westbrook WA5 7XF
    £233,000 Detached house, Freehold 30th January 2009
  • 29 Falconers Green, Westbrook WA5 7XF
    £86,000 Detached house, Freehold new build 27th December 1995
  • 30 Falconers Green, Westbrook WA5 7XD
    £67,000 Semi-detached house, Freehold 15th November 1996
  • 31 Falconers Green, Westbrook WA5 7XF
    £120,950 Detached house, Freehold 24th August 2001
  • 32a Falconers Green, Westbrook WA5 7XD
    £156,500 Detached house, Freehold 27th October 2003
  • 33 Falconers Green, Westbrook WA5 7XF
    £117,950 Semi-detached house, Freehold 31st May 2001
  • 35 Falconers Green, Westbrook WA5 7XF
    £95,000 Detached house, Freehold new build 26th January 1996
  • 36 Falconers Green, Westbrook WA5 7XD
    £110,000 Detached house, Freehold 27th August 1999
  • 37 Falconers Green, Westbrook WA5 7XF
    £76,950 Detached house, Freehold new build 6th September 1995
  • 39 Falconers Green, Westbrook WA5 7XF
    £78,950 Detached house, Freehold new build 29th September 1995
  • 41 Falconers Green, Westbrook WA5 7XF
    £78,950 Detached house, Freehold new build 27th September 1995
  • 43 Falconers Green, Westbrook WA5 7XF
    £89,950 Detached house, Freehold new build 29th September 1995
  • 45 Falconers Green, Westbrook WA5 7XF
    £197,500 Detached house, Freehold 8th November 2013
  • 45 Falconers Green, Westbrook WA5 7XF
    £194,950 Detached house, Freehold 16th May 2008
  • 45 Falconers Green, Westbrook WA5 7XF
    £179,000 Detached house, Freehold 27th May 2005
  • 45 Falconers Green, Westbrook WA5 7XF
    £80,950 Detached house, Freehold new build 30th August 1996
  • 46 Falconers Green, Westbrook WA5 7XD
    £132,950 Detached house, Freehold 2nd October 2000
  • 46 Falconers Green, Westbrook WA5 7XD
    £80,000 Detached house, Freehold 5th December 1997
  • 47 Falconers Green, Westbrook WA5 7XF
    £96,000 Detached house, Freehold 21st May 1999
  • 47 Falconers Green, Westbrook WA5 7XF
    £242,000 Detached house, Freehold 4th January 2008
  • 47 Falconers Green, Westbrook WA5 7XF
    £87,500 Detached house, Freehold new build 26th April 1996
  • 48 Falconers Green, Westbrook WA5 7XD
    £73,000 Detached house, Freehold 28th November 1997
  • 49 Falconers Green, Westbrook WA5 7XF
    £191,000 Detached house, Freehold 1st November 2013
  • 49 Falconers Green, Westbrook WA5 7XF
    £79,250 Detached house, Freehold new build 8th March 1996
  • 50 Falconers Green, Westbrook WA5 7XD
    £156,000 Detached house, Freehold 11th January 2002
  • 50 Falconers Green, Westbrook WA5 7XD
    £247,500 Detached house, Freehold 20th June 2014
  • 51 Falconers Green, Westbrook WA5 7XF
    £88,000 Detached house, Freehold new build 8th March 1996
  • 51 Falconers Green, Westbrook WA5 7XF
    £249,950 Detached house, Freehold 12th February 2015
  • 52 Falconers Green, Westbrook WA5 7XD
    £123,000 Detached house, Freehold 29th June 2001
  • 53 Falconers Green, Westbrook WA5 7XF
    £79,250 Detached house, Freehold new build 29th April 1996
  • 54 Falconers Green, Westbrook WA5 7XD
    £91,000 Detached house, Freehold 13th November 1997
  • 55 Falconers Green, Westbrook WA5 7XF
    £249,950 Detached house, Freehold 8th July 2004
  • 55 Falconers Green, Westbrook WA5 7XF
    £90,000 Detached house, Freehold new build 30th April 1996
  • 55 Falconers Green, Westbrook WA5 7XF
    £169,000 Detached house, Freehold 28th May 2002
  • 57 Falconers Green, Westbrook WA5 7XF
    £95,000 Detached house, Freehold 27th September 2000
  • 57 Falconers Green, Westbrook WA5 7XF
    £179,000 Detached house, Freehold 27th May 2004
  • 57 Falconers Green, Westbrook WA5 7XF
    £77,250 Detached house, Freehold new build 31st May 1996
  • 58 Falconers Green, Westbrook WA5 7XD
    £181,000 Detached house, Freehold 28th June 2000
  • 59 Falconers Green, Westbrook WA5 7XF
    £112,950 Detached house, Freehold 26th October 2001
  • 59 Falconers Green, Westbrook WA5 7XF
    £79,950 Detached house, Freehold new build 31st May 1996
  • 60 Falconers Green, Westbrook WA5 7XD
    £325,000 Detached house, Freehold 30th January 2009
  • 60 Falconers Green, Westbrook WA5 7XD
    £337,000 Detached house, Freehold 17th June 2005
  • 60 Falconers Green, Westbrook WA5 7XD
    £307,500 Detached house, Freehold 30th September 2011
  • 61 Falconers Green, Westbrook WA5 7XF
    £190,000 Detached house, Freehold 1st August 2003
  • 61 Falconers Green, Westbrook WA5 7XF
    £239,000 Detached house, Freehold 9th February 2007
  • 61 Falconers Green, Westbrook WA5 7XF
    £208,000 Detached house, Freehold 29th April 2004
  • 61 Falconers Green, Westbrook WA5 7XF
    £92,500 Detached house, Freehold new build 28th June 1996
  • 61a Falconers Green, Westbrook WA5 5XF
    £92,500 Detached house, Freehold new build 20th March 1997
  • 61a Falconers Green, Westbrook WA5 5XF
    £96,000 Detached house, Freehold 27th November 1998
  • 63 Falconers Green, Westbrook WA5 7XF
    £240,000 Detached house, Freehold 11th December 2007
  • 63 Falconers Green, Westbrook WA5 7XF
    £88,500 Detached house, Freehold new build 30th August 1996
  • 65 Falconers Green, Westbrook WA5 7XF
    £82,950 Detached house, Freehold new build 5th January 1996
  • 65 Falconers Green, Westbrook WA5 7XF
    £75,000 Detached house, Freehold 27th February 1998
  • 66 Falconers Green, Westbrook WA5 7XD
    £206,000 Detached house, Freehold 23rd May 2013
  • 67 Falconers Green, Westbrook WA5 7XF
    £87,950 Detached house, Freehold new build 19th July 1996
  • 68 Falconers Green, Westbrook WA5 7XD
    £172,000 Detached house, Freehold 27th August 2004
  • 68 Falconers Green, Westbrook WA5 7XD
    £177,950 Detached house, Freehold 1st July 2010
  • 69 Falconers Green, Westbrook WA5 7XF
    £223,000 Detached house, Freehold 30th September 2013
  • 69 Falconers Green, Westbrook WA5 7XF
    £99,500 Detached house, Freehold new build 29th November 1996
  • 69 Falconers Green, Westbrook WA5 7XF
    £216,000 Detached house, Freehold 29th September 2006
  • 71 Falconers Green, Westbrook WA5 7XF
    £79,950 Detached house, Freehold new build 10th September 1996
  • 73 Falconers Green, Westbrook WA5 7XF
    £236,000 Detached house, Freehold 20th September 2010
  • 73 Falconers Green, Westbrook WA5 7XF
    £92,500 Detached house, Freehold new build 30th September 1996
  • 74 Falconers Green, Westbrook WA5 7XD
    £250,000 Detached house, Freehold 22nd December 2005
  • 75 Falconers Green, Westbrook WA5 7XF
    £79,950 Detached house, Freehold new build 6th September 1996
  • 75 Falconers Green, Westbrook WA5 7XF
    £180,000 Detached house, Freehold 5th May 2011
  • 75 Falconers Green, Westbrook WA5 7XF
    £54,000 Detached house, Freehold 21st May 2004
  • 76 Falconers Green, Westbrook WA5 7XD
    £114,000 Detached house, Freehold 27th April 2000
  • 77 Falconers Green, Westbrook WA5 7XF
    £93,500 Detached house, Freehold new build 31st July 1996
  • 77 Falconers Green, Westbrook WA5 7XF
    £108,500 Detached house, Freehold 7th April 2000
  • 77 Falconers Green, Westbrook WA5 7XF
    £294,950 Detached house, Freehold 18th July 2014
  • 78 Falconers Green, Westbrook WA5 7XD
    £215,000 Detached house, Freehold 26th August 2004
  • 79 Falconers Green, Westbrook WA5 7XF
    £79,950 Semi-detached house, Freehold new build 31st July 1996
  • 79 Falconers Green, Westbrook WA5 7XF
    £93,000 Semi-detached house, Freehold 20th April 2000
  • 80 Falconers Green, Westbrook WA5 7XD
    £225,000 Detached house, Freehold 15th February 2013
  • 81 Falconers Green, Westbrook WA5 7XF
    £92,500 Detached house, Freehold new build 27th May 1997
  • 86 Falconers Green, Westbrook WA5 7XD
    £240,000 Detached house, Freehold 8th December 2005
  • 92 Falconers Green, Westbrook WA5 7XD
    £88,000 Detached house, Freehold 11th December 1998
  • 94a Falconers Green, Westbrook WA5 7XD
    £79,000 Detached house, Freehold 18th December 1998
  • 96 Falconers Green, Westbrook WA5 7XD
    £72,000 Detached house, Freehold 30th October 1998
  • 96 Falconers Green, Westbrook WA5 7XD
    £88,950 Detached house, Freehold 13th July 2000
  • 100 Falconers Green, Westbrook WA5 7XD
    £250,000 Detached house, Freehold 13th December 2010
  • 100 Falconers Green, Westbrook WA5 7XD
    £127,000 Detached house, Freehold 27th October 2000
  • 106 Falconers Green, Westbrook WA5 7XD
    £249,950 Detached house, Freehold 18th June 2013
  • Advertisements

    All sold house price data on Warrington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Falconers Green

    Map showing Falconers Green in Warrington.