Home > Warrington House Prices > Edward Gardens

Sold House Prices in Edward Gardens

This page displays sold house prices for Edward Gardens in Warrington.

Advertisements

Edward Gardens in Woolston, Warrington consists predominantly of detached houses. Properties on Edward Gardens typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.

  • 1 Edward Gardens, Woolston WA1 4QS
    £132,000 Detached house, Freehold 20th October 1997
  • 2 Edward Gardens, Woolston WA1 4QT
    £120,000 Detached house, Freehold 8th April 1997
  • 6 Edward Gardens, Woolston WA1 4QT
    £151,000 Detached house, Freehold 23rd June 2000
  • 7 Edward Gardens, Woolston WA1 4QS
    £121,000 Detached house, Freehold 24th March 1997
  • 7 Edward Gardens, Woolston WA1 4QS
    £303,500 Detached house, Freehold 2nd June 2006
  • 8 Edward Gardens, Woolston WA1 4QT
    £125,000 Detached house, Freehold 5th January 1996
  • 8 Edward Gardens, Woolston WA1 4QT
    £275,000 Detached house, Freehold 18th December 2012
  • 9 Edward Gardens, Woolston WA1 4QS
    £90,000 Detached house, Freehold 8th July 1996
  • 10 Edward Gardens, Woolston WA1 4QT
    £210,000 Detached house, Freehold 1st July 2009
  • 11 Edward Gardens, Woolston WA1 4QS
    £145,000 Detached house, Freehold 18th February 2000
  • 11 Edward Gardens, Woolston WA1 4QS
    £109,000 Detached house, Freehold 12th October 1995
  • 12 Edward Gardens, Woolston WA1 4QT
    £81,000 Detached house, Freehold 31st July 1998
  • 14 Edward Gardens, Woolston WA1 4QT
    £215,000 Detached house, Freehold 30th August 2011
  • 15 Edward Gardens, Woolston WA1 4QS
    £126,000 Detached house, Freehold 17th December 1999
  • 16 Edward Gardens, Woolston WA1 4QT
    £128,500 Detached house, Freehold 20th February 1998
  • 17 Edward Gardens, Woolston WA1 4QS
    £34,000 Detached house, Freehold 22nd June 1998
  • 19 Edward Gardens, Woolston WA1 4QS
    £355,000 Detached house, Freehold 14th September 2007
  • 19 Edward Gardens, Woolston WA1 4QS
    £127,000 Detached house, Freehold 22nd November 1996
  • 21 Edward Gardens, Woolston WA1 4QS
    £100,000 Detached house, Freehold 29th January 1998
  • 22 Edward Gardens, Woolston WA1 4QT
    £163,000 Detached house, Freehold 27th June 2001
  • 23 Edward Gardens, Woolston WA1 4QS
    £248,000 Detached house, Freehold 30th June 2005
  • 23 Edward Gardens, Woolston WA1 4QS
    £238,000 Detached house, Freehold 17th January 2014
  • 24 Edward Gardens, Woolston WA1 4QT
    £250,000 Detached house, Freehold 23rd June 2006
  • 24 Edward Gardens, Woolston WA1 4QT
    £305,000 Detached house, Freehold 21st November 2006
  • 25 Edward Gardens, Woolston WA1 4QS
    £250,000 Detached house, Freehold 30th January 2014
  • 26 Edward Gardens, Woolston WA1 4QT
    £242,000 Detached house, Freehold 11th April 2014
  • 26 Edward Gardens, Woolston WA1 4QT
    £164,000 Detached house, Freehold 13th December 2002
  • 27 Edward Gardens, Woolston WA1 4QS
    £350,000 Detached house, Freehold 26th June 2008
  • 28 Edward Gardens, Woolston WA1 4QT
    £287,950 Detached house, Freehold 25th October 2004
  • 31 Edward Gardens, Woolston WA1 4QS
    £158,000 Detached house, Freehold 12th May 2000
  • 31 Edward Gardens, Woolston WA1 4QS
    £254,000 Detached house, Freehold 9th January 2004
  • 33 Edward Gardens, Woolston WA1 4QS
    £325,000 Detached house, Freehold 12th March 2007
  • 33 Edward Gardens, Woolston WA1 4QS
    £243,500 Semi-detached house, Freehold 31st March 2006
  • 36 Edward Gardens, Woolston WA1 4QT
    £13,500 Semi-detached house, Freehold 18th February 1997
  • 38 Edward Gardens, Woolston WA1 4QT
    £139,000 Detached house, Freehold 29th March 1999
  • 40 Edward Gardens, Woolston WA1 4QT
    £113,000 Detached house, Freehold 3rd March 2000
  • 41 Edward Gardens, Woolston WA1 4QS
    £90,000 Detached house, Freehold 1st September 1995
  • 43 Edward Gardens, Woolston WA1 4QS
    £118,000 Detached house, Freehold 31st October 1997
  • 43 Edward Gardens, Woolston WA1 4QS
    £126,000 Detached house, Freehold 29th January 1999
  • 45 Edward Gardens, Woolston WA1 4QS
    £126,000 Detached house, Freehold 31st July 1998
  • 46 Edward Gardens, Woolston WA1 4QT
    £262,500 Detached house, Freehold 27th October 2003
  • 46 Edward Gardens, Woolston WA1 4QT
    £324,000 Detached house, Freehold 30th April 2014
  • 48 Edward Gardens, Woolston WA1 4QT
    £132,000 Detached house, Freehold 12th February 1999
  • 51 Edward Gardens, Woolston WA1 4QS
    £90,000 Detached house, Freehold 21st September 1995
  • 51 Edward Gardens, Woolston WA1 4QS
    £235,000 Detached house, Freehold 15th August 2014
  • 52 Edward Gardens, Woolston WA1 4QT
    £125,000 Detached house, Freehold 1st May 1998
  • 54 Edward Gardens, Woolston WA1 4QT
    £200,000 Detached house, Freehold 12th April 2002
  • 60 Edward Gardens, Woolston WA1 4QT
    £294,000 Detached house, Freehold 5th June 2006
  • 70 Edward Gardens, Woolston WA1 4QT
    £275,000 Detached house, Freehold 26th February 2010
  • 70 Edward Gardens, Woolston WA1 4QT
    £98,000 Detached house, Freehold 29th May 1997
  • 70 Edward Gardens, Woolston WA1 4QT
    £260,000 Detached house, Freehold 31st March 2006
  • 70 Edward Gardens, Woolston WA1 4QT
    £279,000 Detached house, Freehold 28th March 2013
  • 72 Edward Gardens, Woolston WA1 4QT
    £220,000 Detached house, Freehold 16th May 2003
  • 78 Edward Gardens, Woolston WA1 4QT
    £186,000 Detached house, Freehold 10th May 2000
  • 80 Edward Gardens, Woolston WA1 4QT
    £120,000 Detached house, Freehold 30th June 1997
  • 82 Edward Gardens, Woolston WA1 4QT
    £120,000 Detached house, Freehold 25th February 2000
  • 82 Edward Gardens, Woolston WA1 4QT
    £91,250 Detached house, Freehold 30th September 1996
  • 84 Edward Gardens, Woolston WA1 4QT
    £130,000 Detached house, Freehold 5th February 1999
  • 88 Edward Gardens, Woolston WA1 4QT
    £220,000 Detached house, Freehold 22nd July 2011
  • 88 Edward Gardens, Woolston WA1 4QT
    £125,000 Detached house, Freehold 10th December 2001
  • 90 Edward Gardens, Woolston WA1 4QT
    £138,500 Detached house, Freehold 18th August 2000
  • 90 Edward Gardens, Woolston WA1 4QT
    £106,000 Detached house, Freehold 4th September 1998
  • 94 Edward Gardens, Woolston WA1 4QT
    £240,000 Detached house, Freehold 26th June 2003
  • 94 Edward Gardens, Woolston WA1 4QT
    £120,000 Detached house, Freehold 26th September 1997
  • Advertisements

    All sold house price data on Warrington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Edward Gardens

    Map showing Edward Gardens in Warrington.