Home > Warrington House Prices > Daniel Close

Sold House Prices in Daniel Close

This page displays sold house prices for Daniel Close in Warrington.

Advertisements

Daniel Close in Birchwood, Warrington consists predominantly of semi-detached houses. Properties on Daniel Close typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 2 Daniel Close, Birchwood WA3 6QL
    £78,000 Terraced house, Leasehold 2nd September 2005
  • 2 Daniel Close, Birchwood WA3 6QL
    £51,750 Terraced house, Leasehold 28th January 2005
  • 3 Daniel Close, Birchwood WA3 6QL
    £36,000 Terraced house, Leasehold 25th October 2002
  • 4 Daniel Close, Birchwood WA3 6QL
    £31,000 Semi-detached house, Leasehold 30th October 1998
  • 4 Daniel Close, Birchwood WA3 6QL
    £36,000 Semi-detached house, Leasehold 25th October 2002
  • 4 Daniel Close, Birchwood WA3 6QL
    £27,500 Semi-detached house, Leasehold 12th August 1999
  • 6 Daniel Close, Birchwood WA3 6QL
    £105,000 Semi-detached house, Leasehold 12th December 2014
  • 7 Daniel Close, Birchwood WA3 6QL
    £103,000 Detached house, Leasehold 15th November 2002
  • 7 Daniel Close, Birchwood WA3 6QL
    £144,000 Detached house, Leasehold 24th June 2011
  • 8 Daniel Close, Birchwood WA3 6QL
    £59,950 Detached house, Leasehold 25th October 1996
  • 8 Daniel Close, Birchwood WA3 6QL
    £72,500 Detached house, Leasehold 23rd June 2000
  • 10 Daniel Close, Birchwood WA3 6QL
    £107,000 Semi-detached house, Freehold 11th May 2007
  • 10 Daniel Close, Birchwood WA3 6QL
    £120,000 Semi-detached house, Freehold 25th January 2008
  • 11 Daniel Close, Birchwood WA3 6QL
    £85,500 Semi-detached house, Leasehold 21st March 2003
  • 12 Daniel Close, Birchwood WA3 6QL
    £95,000 Semi-detached house, Leasehold 11th September 2009
  • 12 Daniel Close, Birchwood WA3 6QL
    £172,450 Semi-detached house, Leasehold 15th August 2008
  • 12 Daniel Close, Birchwood WA3 6QL
    £125,000 Semi-detached house, Leasehold 16th January 2015
  • 12 Daniel Close, Birchwood WA3 6QL
    £119,600 Semi-detached house, Leasehold 27th May 2005
  • 12 Daniel Close, Birchwood WA3 6QL
    £43,500 Semi-detached house, Leasehold 9th September 1998
  • 14 Daniel Close, Birchwood WA3 6QL
    £65,000 Detached house, Leasehold 19th October 2001
  • 14 Daniel Close, Birchwood WA3 6QL
    £139,950 Detached house, Leasehold 31st August 2007
  • 17 Daniel Close, Birchwood WA3 6QL
    £135,000 Detached house, Leasehold 18th May 2007
  • 17 Daniel Close, Birchwood WA3 6QL
    £51,500 Detached house, Leasehold 2nd July 1998
  • 17 Daniel Close, Birchwood WA3 6QL
    £79,950 Detached house, Leasehold 11th September 2002
  • 18 Daniel Close, Birchwood WA3 6QL
    £51,500 Semi-detached house, Leasehold 3rd September 1999
  • 20 Daniel Close, Birchwood WA3 6QL
    £105,000 Semi-detached house, Leasehold 10th June 2011
  • 20 Daniel Close, Birchwood WA3 6QL
    £45,000 Semi-detached house, Leasehold 11th July 1997
  • 20 Daniel Close, Birchwood WA3 6QL
    £119,000 Semi-detached house, Leasehold 1st May 2015
  • 21 Daniel Close, Birchwood WA3 6QL
    £43,000 Semi-detached house, Leasehold 22nd September 1995
  • 22 Daniel Close, Birchwood WA3 6QL
    £118,000 Semi-detached house, Leasehold 28th October 2011
  • 22 Daniel Close, Birchwood WA3 6QL
    £133,000 Semi-detached house, Leasehold 11th February 2005
  • 22 Daniel Close, Birchwood WA3 6QL
    £53,500 Semi-detached house, Leasehold 30th March 1999
  • 23 Daniel Close, Birchwood WA3 6QL
    £112,500 Semi-detached house, Leasehold 18th August 2015
  • 24 Daniel Close, Birchwood WA3 6QL
    £64,000 Semi-detached house, Leasehold 19th October 2001
  • 24 Daniel Close, Birchwood WA3 6QL
    £103,000 Semi-detached house, Leasehold 28th November 2003
  • 25 Daniel Close, Birchwood WA3 6QL
    £46,000 Semi-detached house, Leasehold 18th April 1997
  • 26 Daniel Close, Birchwood WA3 6QL
    £31,000 Flat, Leasehold 17th May 2002
  • 28 Daniel Close, Birchwood WA3 6QL
    £29,950 Terraced house, Leasehold 22nd December 2000
  • 28 Daniel Close, Birchwood WA3 6QL
    £86,000 Terraced house, Leasehold 10th August 2007
  • 29 Daniel Close, Birchwood WA3 6QL
    £26,500 Semi-detached house, Leasehold 14th July 2000
  • 29 Daniel Close, Birchwood WA3 6QL
    £39,000 Semi-detached house, Leasehold 28th November 2002
  • 31 Daniel Close, Birchwood WA3 6QL
    £54,000 Semi-detached house, Leasehold 9th July 1999
  • 38 Daniel Close, Birchwood WA3 6QL
    £40,000 Flat, Leasehold 27th July 2009
  • 38 Daniel Close, Birchwood WA3 6QL
    £25,250 Flat, Leasehold 15th June 2001
  • 38 Daniel Close, Birchwood WA3 6QL
    £22,950 Flat, Leasehold 22nd December 1997
  • 39 Daniel Close, Birchwood WA3 6QL
    £40,500 Flat, Leasehold 22nd April 2009
  • 42 Daniel Close, Birchwood WA3 6QL
    £133,000 Terraced house, Leasehold 4th May 2007
  • 42 Daniel Close, Birchwood WA3 6QL
    £59,950 Terraced house, Leasehold 2nd October 2001
  • 43 Daniel Close, Birchwood WA3 6QL
    £99,950 Semi-detached house, Freehold 21st May 2004
  • 43 Daniel Close, Birchwood WA3 6QL
    £125,000 Semi-detached house, Freehold 16th December 2014
  • 44 Daniel Close, Birchwood WA3 6QL
    £53,500 Semi-detached house, Leasehold 16th June 2000
  • 44 Daniel Close, Birchwood WA3 6QL
    £113,000 Semi-detached house, Freehold 11th December 2013
  • 44 Daniel Close, Birchwood WA3 6QL
    £113,000 Semi-detached house, Leasehold 11th December 2013
  • 50 Daniel Close, Birchwood WA3 6QL
    £164,500 Detached house, Leasehold 16th March 2007
  • 50 Daniel Close, Birchwood WA3 6QL
    £101,000 Detached house, Leasehold 27th August 2002
  • 52 Daniel Close, Birchwood WA3 6QL
    £146,000 Semi-detached house, Leasehold 18th May 2007
  • 52 Daniel Close, Birchwood WA3 6QL
    £146,000 Semi-detached house, Leasehold 18th May 2007
  • 52 Daniel Close, Birchwood WA3 6QL
    £39,000 Semi-detached house, Leasehold 21st July 1995
  • 54 Daniel Close, Birchwood WA3 6QL
    £70,000 Semi-detached house, Leasehold 27th June 2002
  • 55 Daniel Close, Birchwood WA3 6QL
    £57,950 Semi-detached house, Leasehold 20th August 1999
  • 55 Daniel Close, Birchwood WA3 6QL
    £128,500 Semi-detached house, Leasehold 28th April 2014
  • 55 Daniel Close, Birchwood WA3 6QL
    £147,000 Semi-detached house, Leasehold 20th September 2007
  • 55 Daniel Close, Birchwood WA3 6QL
    £74,950 Semi-detached house, Leasehold 25th January 2002
  • 56 Daniel Close, Birchwood WA3 6QL
    £98,000 Semi-detached house, Leasehold 2nd October 2009
  • 56 Daniel Close, Birchwood WA3 6QL
    £46,800 Semi-detached house, Leasehold 19th April 1996
  • 56 Daniel Close, Birchwood WA3 6QL
    £63,500 Semi-detached house, Leasehold 30th October 2000
  • 56 Daniel Close, Birchwood WA3 6QL
    £117,000 Semi-detached house, Leasehold 15th December 2014
  • 57 Daniel Close, Birchwood WA3 6QL
    £57,000 Detached house, Leasehold 22nd September 1995
  • 57 Daniel Close, Birchwood WA3 6QL
    £210,000 Detached house, Leasehold 31st January 2014
  • 59 Daniel Close, Birchwood WA3 6QL
    £125,000 Semi-detached house, Leasehold 7th November 2006
  • 59 Daniel Close, Birchwood WA3 6QL
    £196,000 Semi-detached house, Leasehold 8th April 2004
  • 59 Daniel Close, Birchwood WA3 6QL
    £40,000 Semi-detached house, Leasehold 31st January 1996
  • 59 Daniel Close, Birchwood WA3 6QL
    £92,500 Semi-detached house, Leasehold 19th September 2003
  • 59 Daniel Close, Birchwood WA3 6QL
    £154,950 Semi-detached house, Leasehold 15th December 2003
  • 59 Daniel Close, Birchwood WA3 6QL
    £66,500 Semi-detached house, Leasehold 15th April 2002
  • 62 Daniel Close, Birchwood WA3 6QL
    £142,000 Semi-detached house, Leasehold 20th November 2006
  • 63 Daniel Close, Birchwood WA3 6QL
    £125,000 Semi-detached house, Leasehold 14th March 2014
  • 63 Daniel Close, Birchwood WA3 6QL
    £124,000 Semi-detached house, Leasehold 18th February 2005
  • 63 Daniel Close, Birchwood WA3 6QL
    £55,950 Semi-detached house, Leasehold 22nd October 1999
  • 63 Daniel Close, Birchwood WA3 6QL
    £134,950 Semi-detached house, Leasehold 7th August 2006
  • 64 Daniel Close, Birchwood WA3 6QL
    £63,000 Semi-detached house, Leasehold 2nd October 2001
  • 64 Daniel Close, Birchwood WA3 6QL
    £132,500 Semi-detached house, Leasehold 22nd August 2008
  • 64 Daniel Close, Birchwood WA3 6QL
    £88,000 Semi-detached house, Leasehold 13th August 2003
  • 64 Daniel Close, Birchwood WA3 6QL
    £44,250 Semi-detached house, Leasehold 2nd August 1996
  • 66 Daniel Close, Birchwood WA3 6QL
    £87,500 Semi-detached house, Leasehold 27th June 2014
  • 68 Daniel Close, Birchwood WA3 6QL
    £85,000 Semi-detached house, Leasehold 22nd August 2003
  • 68 Daniel Close, Birchwood WA3 6QL
    £37,500 Semi-detached house, Leasehold 8th October 1997
  • 69 Daniel Close, Birchwood WA3 6QL
    £79,950 Semi-detached house, Leasehold 27th July 2001
  • 69 Daniel Close, Birchwood WA3 6QL
    £130,000 Semi-detached house, Leasehold 11th November 2011
  • 69 Daniel Close, Birchwood WA3 6QL
    £110,000 Semi-detached house, Leasehold 17th February 2003
  • 70 Daniel Close, Birchwood WA3 6QL
    £101,000 Semi-detached house, Leasehold 25th April 2014
  • 70 Daniel Close, Birchwood WA3 6QL
    £62,950 Semi-detached house, Leasehold 25th April 2002
  • 70 Daniel Close, Birchwood WA3 6QL
    £39,000 Semi-detached house, Leasehold 23rd November 1995
  • 70 Daniel Close, Birchwood WA3 6QL
    £37,500 Semi-detached house, Leasehold 22nd December 1995
  • 71 Daniel Close, Birchwood WA3 6QL
    £72,500 Detached house, Leasehold 28th March 2003
  • 71 Daniel Close, Birchwood WA3 6QL
    £109,500 Semi-detached house, Leasehold 7th November 2014
  • 71 Daniel Close, Birchwood WA3 6QL
    £36,500 Detached house, Leasehold 1st December 1997
  • 72 Daniel Close, Birchwood WA3 6QL
    £26,500 Semi-detached house, Leasehold 19th July 2002
  • 72 Daniel Close, Birchwood WA3 6QL
    £50,000 Semi-detached house, Leasehold 21st February 2008
  • 73 Daniel Close, Birchwood WA3 6QL
    £18,000 Flat, Leasehold 7th December 2001
  • 73 Daniel Close, Birchwood WA3 6QL
    £19,500 Flat, Leasehold 27th October 1995
  • 75 Daniel Close, Birchwood WA3 6QL
    £36,000 Flat, Leasehold 30th January 2015
  • 75 Daniel Close, Birchwood WA3 6QL
    £45,000 Flat, Leasehold 23rd September 2005
  • 75 Daniel Close, Birchwood WA3 6QL
    £34,000 Flat, Leasehold 15th September 2003
  • 77 Daniel Close, Birchwood WA3 6QL
    £57,950 Flat, Leasehold 22nd April 2005
  • 77 Daniel Close, Birchwood WA3 6QL
    £39,000 Flat, Leasehold 12th October 2004
  • 78 Daniel Close, Birchwood WA3 6QL
    £20,500 Flat, Leasehold 17th August 2001
  • 78 Daniel Close, Birchwood WA3 6QL
    £47,500 Flat, Leasehold 11th November 2005
  • 78 Daniel Close, Birchwood WA3 6QL
    £34,950 Flat, Leasehold 3rd June 2003
  • 79 Daniel Close, Birchwood WA3 6QL
    £47,500 Flat, Leasehold 9th June 2006
  • 79 Daniel Close, Birchwood WA3 6QL
    £19,000 Flat, Leasehold 18th May 2001
  • 83 Daniel Close, Birchwood WA3 6QL
    £44,950 Flat, Leasehold 22nd January 2003
  • 83 Daniel Close, Birchwood WA3 6QL
    £32,950 Flat, Leasehold 17th April 2001
  • 83 Daniel Close, Birchwood WA3 6QL
    £78,000 Flat, Leasehold 1st July 2009
  • 84 Daniel Close, Birchwood WA3 6QL
    £76,500 Terraced house, Leasehold 29th May 2008
  • 84 Daniel Close, Birchwood WA3 6QL
    £35,000 Terraced house, Leasehold 7th June 2002
  • 84 Daniel Close, Birchwood WA3 6QL
    £82,000 Terraced house, Leasehold 11th August 2006
  • 86 Daniel Close, Birchwood WA3 6QL
    £130,000 Detached house, Leasehold 22nd October 2004
  • Advertisements

    All sold house price data on Warrington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Daniel Close

    Map showing Daniel Close in Warrington.